Model | Excl. Vat | Incl. Vat |
LONG WHEEL BASE | ||
TOURNEO CUSTOM 2.2TDCI LWB BUS AMBIENTE 6MT | R556,696 | R640,200 |
TOURNEO CUSTOM 2.2TDCI LWB BUS TREND 6MT | R578,609 | R665,400 |
TOURNEO CUSTOM 2.2TDCI SWB BUS LIMITED 6MT | R623,043 |
R716,500 |
TOURNEO CUSTOM 2.0L TURBO LWB BUS TREND AT | R627,217 | R721,300 |
TOURNEO CUSTOM 2.0L TURBO SWB BUS LIMITED AT | R663,652 | R763,200 |
OPTIONS | ||
Metallic Paint | R1,365 | R1,570 |
Dual Side Load Doors | R4,635 | R5,330 |
Load Area Protection Kit 2 | R2,687 | R3,090 |
6.5 x 16"Alloy Style A |
R7,591 | R8,730 |
Trailer Tow Attachments | R6,704 | R7,710 |
PDC and Rear seat climate control | R16,122 | R18,540 |
Manual A/C | R7,296 | R8,390 |
Rear View Camera with Mirror Display | R6,096 | R7,010 |
Visibility Pack Low | R0 | R0 |
Visibility Pack Premium | R2,687 | R3,090 |
Tyre Pressure Monitoring System | R487 | R560 |
Passenger Airbag | R1,670 | R1,920 |
Speed Control | R678 | R780 |
Roof Rack with extended Running Boards | R6,270 | R7,210 |
Privacy Glass | R1,757 | R2,020 |
Rear View Camera | R3,652 | R4,200 |
Power Point Plug 230V | R1,017 | R1,170 |
Rear Seat Climate Control | R15,652 | R18,000 |
High Intensity Discharge Headlamp | R3,826 | R4,400 |
SYNC® 3 with 8" Touch Screen | R2,870 | R3,300 |
Adaptive Speed Control | R8,000 | R9,200 |
Blind Spot Detection with Lane Keeping Aid, Lane Departure Warning and Collision Mitigation | R4,174 | R4,800 |
hidden