Model | Excl. Vat | Incl. Vat |
SHORT WHEEL BASE | ||
TRANSIT CUSTOM 2.2TDCI LWB VAN AMBIENTE 92KW 6MT | R472,174 | R543,000 |
TRANSIT CUSTOM 2.2TDCI SWB SPORT VAN 6MT | R503,304 | R578,800 |
OPTIONS | ||
Metallic Paint | R1,435 | R1,650 |
Dual Side Load Doors | R4,870 | R5,600 |
Load Area Protection Kit 2 | R2,826 | R3,250 |
6.5 x 16" Alloy Style A | R7,974 | R9,170 |
Trailer Tow Attachments | R7,043 | R8,100 |
Manual A/C | R7,661 | R8,810 |
Rear View Camera with Mirror Display | R6,209 | R7,140 |
Visibility Pack Low | R0 | R0 |
Visibility Pack Premium | R2,826 | R3,250 |
Tyre Pressure Monitoring System | R513 | R590 |
Passenger Airbag | R1,757 | R2,020 |
Speed Control | R713 | R820 |
Privacy Glass | R1,852 | R2,130 |
Rear View Camera | R3,835 | R4,410 |
Power Point Plug 230V | R1,070 | R1,230 |
Rear Seat Climate Control | R16,435 | R18,900 |
High Intensity Discharge Headlamp | R4,017 | R4,620 |
SYNC 3 with 8" Touch Screen | R3,017 | R3,470 |
Adaptive Speed Control | R8,400 | R9,660 |
Blind Spot Detection with Lane Keeping Aid, Lane Departure Warning and Collision Mitigation |
R4,383 | R5,040 |
Roof Rack | R6,591 | R7,580 |
Extended Running Boards with Roof Rack | R6,913 | R7,950 |
hidden