Back
Model | Excl. Vat | Incl. Vat |
EVEREST 2.0L XLT 10AT 4x2 | R737,652 | R848,300 |
EVEREST 2.0L XLT 10AT 4x4 | R794,261 | R913,400 |
EVEREST 2.0L SPORT 10AT 4x2 | R813,913 | R936,000 |
EVEREST 2.0L SPORT 10AT 4x4 | R905,043 | R1,040,800 |
EVEREST 3.0L WILDTRAK 10AT 4WD | R970,174 | R1,115,700 |
EVEREST 3.0L PLATINUM 10AT 4WD | R1,026,087 | R1,180,000 |
OPTIONS | ||
Metallic Paint | R1,217 | R1,400 |
Underbody Protection | R8,870 | R10,200 |
Optional (18" Alloy & All Terrain) | R0 | R0 |
Optional (18" Alloy & All Terrain) | R0 | R0 |
Optional (18" Allum & All Terrain) | R0 | R0 |
Driver Assistance Pack Upgrade | R11,622 | R13,365 |
SERVICE PLAN | ||
Optional Service or Maintenance Plan available via F&I. NOT included in the above pricing | ||
(Option prices are excluded from the above listed retail prices and dealer billing which are added on selection) |